When to drink Vouvray Moelleux?
Vouvray Moelleux is usually ready from 4 years, reaches its peak between 8 and 25 years and keeps for up to about 40 years.
Ready to drink4 years
Peak8–25 years
Drink before40 years
Serving8–10 °C
DecantingNot needed
Our tip
Thanks to chenin’s acidity, a sweet Vouvray can age half a century. Tarte Tatin is the regional match par excellence.
At the table
- Foie gras
- Fruit tart
- Roquefort
Track the peak of your bottles
CimaVin tells you when to open every wine in your cellar.
Create my cellar Free, no credit card.Vintage by vintage, in 2026
| Vintage | Status | Drink |
|---|---|---|
| 2025 | Keep | 2029 – 2065 |
| 2024 | Keep | 2028 – 2064 |
| 2023 | Keep | 2027 – 2063 |
| 2022 | Before its peak | 2026 – 2062 |
| 2021 | Before its peak | 2025 – 2061 |
| 2020 | Before its peak | 2024 – 2060 |
| 2019 | Before its peak | 2023 – 2059 |
| 2018 | At its peak | 2022 – 2058 |
| 2017 | At its peak | 2021 – 2057 |
| 2016 | At its peak | 2020 – 2056 |
| 2015 | At its peak | 2019 – 2055 |
| 2014 | At its peak | 2018 – 2054 |
| 2013 | At its peak | 2017 – 2053 |
| 2012 | At its peak | 2016 – 2052 |
| 2011 | At its peak | 2015 – 2051 |
| 2010 | At its peak | 2014 – 2050 |
| 2009 | At its peak | 2013 – 2049 |
| 2008 | At its peak | 2012 – 2048 |
| 2007 | At its peak | 2011 – 2047 |
| 2006 | At its peak | 2010 – 2046 |
| 2005 | At its peak | 2009 – 2045 |
| 2004 | At its peak | 2008 – 2044 |
| 2003 | At its peak | 2007 – 2043 |
| 2002 | At its peak | 2006 – 2042 |
| 2001 | At its peak | 2005 – 2041 |
| 2000 | Past its peak | 2004 – 2040 |
| 1999 | Past its peak | 2003 – 2039 |
| 1998 | Past its peak | 2002 – 2038 |
| 1997 | Past its peak | 2001 – 2037 |
| 1996 | Past its peak | 2000 – 2036 |
| 1995 | Past its peak | 1999 – 2035 |
| 1994 | Past its peak | 1998 – 2034 |
| 1993 | Past its peak | 1997 – 2033 |
| 1992 | Past its peak | 1996 – 2032 |
| 1991 | Past its peak | 1995 – 2031 |
| 1990 | Past its peak | 1994 – 2030 |
| 1989 | Past its peak | 1993 – 2029 |
| 1988 | Past its peak | 1992 – 2028 |
| 1987 | Past its peak | 1991 – 2027 |
| 1986 | Past its peak | 1990 – 2026 |
Average estimate for the appellation: vintage, producer and storage matter too.